Housing equipment with side to side airflow creates many challenges for IT and facility managers, particularly in regards to cooling. Because most enclosures are designed for a front to back airflow pattern, it is difficult to maintain ideal operating temperatures on side to side airflow equipment. The Rack Side Air Distribution Unit is a 2U rack mountable air distribution product for networking equipment or servers with side to side airflow. It pulls in conditioned air from the front of the rack and distributes it to the side air intake of the networking equipment.
Products specifications
| Attribute name | Attribute value |
|---|
| Power Consumption | 150 W |
| Product name | ACF201BLK Rack Side Air Distribution System |
| Brand Name | APC by Schneider Electric |
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | ACF201BLK |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Marketing Information | Housing equipment with side to side airflow creates many challenges for IT and facility managers, particularly in regards to cooling. Because most enclosures are designed for a front to back airflow pattern, it is difficult to maintain ideal operating temperatures on side to side airflow equipment. The Rack Side Air Distribution Unit is a 2U rack mountable air distribution product for networking equipment or servers with side to side airflow. It pulls in conditioned air from the front of the rack and distributes it to the side air intake of the networking equipment. |
| Package Contents | - ACF201BLK Rack Side Air Distribution System
- Installation Guide
- Rack Mounting Brackets
- User Manual
|
| Application/Usage | IT |
| Weight (Approximate) | 32.10 lb |
| Product Model | ACF201BLK |
| Compatible Rack Height | 2U |
| Maximum Air Flow | 260 CFM |
| Product type | Airflow Cooling System |
| Input voltage | 120 V DC |